Jobber is a mature platform with a deep feature set. BlueSuite is a cleaner one at a much lower price. If your goal is to organize customers, schedule jobs, send quotes, invoice faster, and collect payments, BlueSuite gives you the essentials without making you pay for a software empire you may not need.
Pricing is where this comparison gets interesting fast. BlueSuite Essential is $24.95/month for the platform and first user, then $9.95/month per additional user. BlueSuite Advanced is $44.95/month plus $14.95/month per additional user. Jobber prices by plan tier โ Core, Connect, Grow, and Plus โ and key features move up the tiers. Here is what that means at real team sizes:
Essential covers the day-to-day operating system: CRM, scheduling, quotes, invoices, payments, and reporting.
| Team Size | BlueSuite Essential | Comparable Jobber Plan | Jobber Cost | Monthly Savings | Annual Savings | You Save |
|---|---|---|---|---|---|---|
| 1 user | $24.95/mo | Core | $49/mo | $24.05/mo | $288.60/yr | 49% |
| 5 users | $64.75/mo | Connect | $199/mo | $134.25/mo | $1,611/yr | 67.5% |
| 10 users | $114.50/mo | Connect | $344/mo | $229.50/mo | $2,754/yr | 66.7% |
Advanced adds the client portal, service plans with recurring billing, reviews and campaigns, and Zapier. For recurring work, advanced quoting, and automation, Jobber Grow or Plus is the fairer benchmark.
| Team Size | BlueSuite Advanced | Comparable Jobber Plan | Jobber Cost | Monthly Savings | Annual Savings | You Save |
|---|---|---|---|---|---|---|
| 1 user | $44.95/mo | Core | $49/mo | $4.05/mo | $48.60/yr | 8.3% |
| 5 users | $104.75/mo | Connect | $199/mo | $94.25/mo | $1,131/yr | 47.4% |
| 10 users | $179.50/mo | Grow | $399/mo | $219.50/mo | $2,634/yr | 55% |
| 15 users | $254.25/mo | Plus | $699/mo | $444.75/mo | $5,337/yr | 63.6% |
Savings only matter if the product can still do the work. Here is how the two platforms compare, plan by plan. BlueSuite includes its operational features on every plan; Jobber gates several of them behind higher tiers.
| Feature | BlueSuite Essential | BlueSuite Advanced | Jobber Core | Jobber Connect | Jobber Grow | Jobber Plus |
|---|---|---|---|---|---|---|
| CRM / Client Management | Yes | Yes | Yes | Yes | Yes | Yes |
| Requests / Lead Intake | Yes | Yes | Yes | Yes | Yes | Yes |
| Client Portal / Client Hub | No | Yes | Yes | Yes | Yes | Yes |
| Feature | BlueSuite Essential | BlueSuite Advanced | Jobber Core | Jobber Connect | Jobber Grow | Jobber Plus |
|---|---|---|---|---|---|---|
| Scheduling | Yes | Yes | Yes | Yes | Yes | Yes |
| Recurring Jobs / Service Plans | No | Yes | Yes | Yes | Yes | Yes |
| Job Details & Attachments | Yes | Yes | Yes | Yes | Yes | Yes |
| Job Forms / Checklists | No | Yes | No | Yes | Yes | Yes |
| Route Optimization | Yes | Yes | No | Yes | Yes | Yes |
| Expense Tracking | Yes | Yes | No | No | Yes | Yes |
| Feature | BlueSuite Essential | BlueSuite Advanced | Jobber Core | Jobber Connect | Jobber Grow | Jobber Plus |
|---|---|---|---|---|---|---|
| Quotes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Quote Customization | Yes | Yes | No | No | Yes | Yes |
| Automated Quote Follow-Ups | No | Yes | No | Yes | Yes | Yes |
| Sales Pipeline | No | No | Add-on | Add-on | Add-on | YesIncluded |
| Feature | BlueSuite Essential | BlueSuite Advanced | Jobber Core | Jobber Connect | Jobber Grow | Jobber Plus |
|---|---|---|---|---|---|---|
| Invoicing | Yes | Yes | Yes | Yes | Yes | Yes |
| Credit Card Payments | Yes | Yes | Yes | Yes | Yes | Yes |
| ACH / Bank Payments | Yes | Yes | Yes | Yes | Yes | Yes |
| Feature | BlueSuite Essential | BlueSuite Advanced | Jobber Core | Jobber Connect | Jobber Grow | Jobber Plus |
|---|---|---|---|---|---|---|
| Online Booking | No | No | Yes | Yes | Yes | Yes |
| Two-Way Text Messaging | No | No | No | No | Yes | Yes |
| AI Receptionist | No | No | Add-on | Add-on | Add-on | YesIncluded |
| Reviews / Referrals / Campaigns | No | Yes | Add-on | Add-on | Add-on | YesIncluded |
| Feature | BlueSuite Essential | BlueSuite Advanced | Jobber Core | Jobber Connect | Jobber Grow | Jobber Plus |
|---|---|---|---|---|---|---|
| AI-Powered Website | Yes | Yes | Auto-built | Auto-built | Auto-built | Auto-built |
| Custom Domain Option | Add-on | Add-on | No | No | No | No |
| QuickBooks Online Sync | Yes | Yes | Yes | Yes | Yes | Yes |
| Zapier | No | Yes | Yes | Yes | Yes | Yes |
| ChatGPT Plugin | Yes | Yes | No | No | No | No |
| Mobile App | Yes | Yes | Yes | Yes | Yes | Yes |
| White Glove Onboarding | No | Enterprise plan | No | 2 sessions | 3 sessions | Unlimited |
Our software transforms the way home service businesses operate. Hear it directly from the people who use it.
Start Free Trial →“Weโve been using BlueSuite to run our moving business and couldnโt be happier. It keeps all our jobs, quotes, and invoices organized in one place, making scheduling and payment collection incredibly easy. The built-in marketing website with our own custom domain gives us a professional online presence that we can update ourselves, helping us attract more customers without extra hassle. BlueSuite truly feels like an all-in-one solution built for moving companies like ours.”
Pricing and feature availability can change. This comparison is based on publicly available information and internal BlueSuite comparison data available at the time of writing. Always review each provider's current pricing and plan details before making a purchase decision.