Knowify is a strong product with a clear specialty: real job costing, progress and AIA-style invoicing, and deep QuickBooks integration for contractors doing GC and subcontractor work. If construction billing depth is your priority, Knowify earns its price. BlueSuite wins on all-in-one field service operations, scheduling, route optimization, service plans, and a marketing website, at a much lower per-user cost.
Knowify publishes its pricing. At annual-billing rates, Core is $99/month and includes 1 user, Advanced is $329/month and includes 10 users, and each additional user is $29/month on either plan; month-to-month billing runs $149 and $399, and Enterprise is custom quoted. Add-ons like Service Pro (dispatching, equipment history, inventory) cost extra. BlueSuite Essential is $24.95/month for the platform and first user, then $9.95/month per additional user. BlueSuite Advanced is $44.95/month plus $14.95/month per additional user. Here is what that means at real team sizes:
Essential covers the day-to-day operating system: CRM, scheduling, quotes, invoices, payments, and reporting.
| Team Size | BlueSuite Essential | Comparable Knowify Plan | Knowify Cost | Monthly Savings | Annual Savings | You Save |
|---|---|---|---|---|---|---|
| 1 user | $24.95/mo | Core | $99/mo | $74.05/mo | $888.60/yr | 74.8% |
| 5 users | $64.75/mo | Core | $215/mo | $150.25/mo | $1,803/yr | 69.9% |
| 10 users | $114.50/mo | Advanced | $329/mo | $214.50/mo | $2,574/yr | 65.2% |
Advanced adds the client portal, service plans with recurring billing, custom forms and checklists, reviews and campaigns, and Zapier.
| Team Size | BlueSuite Advanced | Comparable Knowify Plan | Knowify Cost | Monthly Savings | Annual Savings | You Save |
|---|---|---|---|---|---|---|
| 1 user | $44.95/mo | Core | $99/mo | $54.05/mo | $648.60/yr | 54.6% |
| 5 users | $104.75/mo | Core | $215/mo | $110.25/mo | $1,323/yr | 51.3% |
| 10 users | $179.50/mo | Advanced | $329/mo | $149.50/mo | $1,794/yr | 45.4% |
| 15 users | $254.25/mo | Advanced | $474/mo | $219.75/mo | $2,637/yr | 46.4% |
The two platforms overlap on the basics but specialize differently: Knowify goes deep on job costing and construction billing, while BlueSuite goes wide on field service operations. Here is how they line up, plan by plan:
| Feature | BlueSuite Essential | BlueSuite Advanced | Knowify Core | Knowify Advanced |
|---|---|---|---|---|
| CRM / Client Management | Yes | Yes | Yes | Yes |
| Scheduling | Yes | Yes | Yes | Yes |
| Job Forms / Checklists | No | Yes | Not advertised | Not advertised |
| Service Plans / Recurring Billing | No | Yes | Not advertised | Not advertised |
| Route Optimization | Yes | Yes | Not advertised | Not advertised |
| Time Tracking | No | Yes | Yes | Yes |
| Feature | BlueSuite Essential | BlueSuite Advanced | Knowify Core | Knowify Advanced |
|---|---|---|---|---|
| Quotes / Estimates | Yes | Yes | Yes | Yes |
| Automated Quote Follow-Ups | No | Yes | Not advertised | Not advertised |
| Change Orders | Yes | Yes | Yes | Yes |
| Invoicing | Yes | Yes | Yes | Yes |
| Progress / AIA-Style Invoicing | No | No | Yes | Yes |
| Credit Card Payments | Yes | Yes | Yes | Yes |
| Feature | BlueSuite Essential | BlueSuite Advanced | Knowify Core | Knowify Advanced |
|---|---|---|---|---|
| Job Costing | Expense tracking only | Expense tracking only | Yes | Yes |
| Purchase Orders | No | No | Not published | Yes |
| Subcontractor Management | No | No | Not published | Yes |
| Feature | BlueSuite Essential | BlueSuite Advanced | Knowify Core | Knowify Advanced |
|---|---|---|---|---|
| AI-Powered Website | Yes | Yes | No | No |
| Client Portal | No | Yes | Not published | Not published |
| QuickBooks Sync | Yes | Yes | Yes | Yes |
| ChatGPT Plugin | Yes | Yes | No | No |
| Zapier | No | Yes | Yes | Yes |
| Mobile App | Yes | Yes | Yes | Yes |
| White Glove Onboarding | No | Enterprise plan | Not published | Not published |
Our software transforms the way home service businesses operate. Hear it directly from the people who use it.
Start Free Trial →“We’ve been using BlueSuite to run our moving business and couldn’t be happier. It keeps all our jobs, quotes, and invoices organized in one place, making scheduling and payment collection incredibly easy. The built-in marketing website with our own custom domain gives us a professional online presence that we can update ourselves, helping us attract more customers without extra hassle. BlueSuite truly feels like an all-in-one solution built for moving companies like ours.”
Pricing and feature availability can change. Knowify figures are as listed on Knowify's pricing page at the time of writing, using annual-billing rates. This comparison is based on publicly available information and internal BlueSuite comparison data. Always review each provider's current pricing and plan details before making a purchase decision.