Workiz is a capable platform with a standout communication suite โ a built-in phone system, texting, and AI answering are its calling cards, though the phone system is sold separately. Its base pricing, however, now sits behind a "Request pricing" button, and additional users cost $55โ$65/month on annual billing. BlueSuite covers the operational core at a published price that stays low as your team grows.
Workiz's pricing page lists three plans โ Standard, Pro, and Ultimate, each including the first 5 users โ but the base prices sit behind a "Request pricing" button. What it does list: additional users cost $55/month on Standard and $65/month on Pro with annual billing. Third-party reports put the Standard base at roughly $200โ$230/month and Pro around $270/month, with the phone system, SMS, and AI answering sold separately. BlueSuite's pricing is public: Essential is $24.95/month for the platform and first user, then $9.95/month per additional user; Advanced is $44.95/month plus $14.95/month per additional user.
No quote, no sales call โ this is the whole price list.
| Team Size | BlueSuite Essential | BlueSuite Advanced |
|---|---|---|
| 1 user | $24.95/mo | $44.95/mo |
| 5 users | $64.75/mo | $104.75/mo |
| 10 users | $114.50/mo | $179.50/mo |
| 15 users | Advanced plan | $254.25/mo |
Workiz publishes per-additional-user rates but not base plan prices; base figures below are reported ranges compiled from third-party sources at the time of writing. Request a quote from Workiz for actual pricing.
| Workiz Plan | Base Price | Additional Users |
|---|---|---|
| Standard (first 5 users) | ~$200โ$230/mo (reported) | $55/user/mo (listed, annual billing) |
| Pro (first 5 users) | ~$270/mo (reported) | $65/user/mo (listed, annual billing) |
| Ultimate (first 5 users) | Custom quote | Not published |
| Phone system / SMS / AI answering | Sold separately | Reported at ~$100โ$200/mo by reviewers |
Workiz spreads its features across Standard, Pro, and Ultimate tiers, with its communication suite sold as a separate add-on. BlueSuite includes its operational features on every plan. Here is how they line up:
| Feature | BlueSuite Essential | BlueSuite Advanced | Workiz Standard | Workiz Pro | Workiz Ultimate |
|---|---|---|---|---|---|
| CRM / Client Management | Yes | Yes | Yes | Yes | Yes |
| Scheduling | Yes | Yes | Yes | Yes | Yes |
| Job Forms / Checklists | No | Yes | No | No | Yes |
| Service Plans / Recurring Work | No | Yes | No | No | Yes |
| Feature | BlueSuite Essential | BlueSuite Advanced | Workiz Standard | Workiz Pro | Workiz Ultimate |
|---|---|---|---|---|---|
| Quotes / Estimates | Yes | Yes | Yes | Yes | Yes |
| Automated Quote Follow-Ups | No | Yes | Via automations | Via automations | Via automations |
| Invoicing | Yes | Yes | Yes | Yes | Yes |
| Credit Card Payments | Yes | Yes | Yes | Yes | Yes |
| Feature | BlueSuite Essential | BlueSuite Advanced | Workiz Standard | Workiz Pro | Workiz Ultimate |
|---|---|---|---|---|---|
| Two-Way Text Messaging | No | No | Add-on | Add-on | Add-on |
| AI Receptionist / AI Answering | No | No | Add-on | Add-on | Add-on |
| Reviews / Referrals / Campaigns | No | Yes | No | No | No |
| Feature | BlueSuite Essential | BlueSuite Advanced | Workiz Standard | Workiz Pro | Workiz Ultimate |
|---|---|---|---|---|---|
| AI-Powered Website | Yes | Yes | No | No | No |
| QuickBooks Online Sync | Yes | Yes | Yes | Yes | Yes |
| ChatGPT Plugin | Yes | Yes | No | No | No |
| Zapier | No | Yes | Yes | Yes | Yes |
| Mobile App | Yes | Yes | Yes | Yes | Yes |
| White Glove Onboarding | No | Enterprise plan | No | No | No |
Our software transforms the way home service businesses operate. Hear it directly from the people who use it.
Start Free Trial →“Weโve been using BlueSuite to run our moving business and couldnโt be happier. It keeps all our jobs, quotes, and invoices organized in one place, making scheduling and payment collection incredibly easy. The built-in marketing website with our own custom domain gives us a professional online presence that we can update ourselves, helping us attract more customers without extra hassle. BlueSuite truly feels like an all-in-one solution built for moving companies like ours.”
Pricing and feature availability can change. Workiz does not publish base plan prices; base figures cited here are third-party reported estimates at the time of writing, while per-user rates are as listed on Workiz's pricing page. This comparison is based on publicly available information and internal BlueSuite comparison data. Always review each provider's current pricing and plan details before making a purchase decision.